| Manufacturer | Model | Plug Type | |
| Beta | Rev 3 | BP7ES (Standard) | BPR7EIX (High Performance) |
| Evo 09-16 | BP7ES (Standard) | BPR7EIX (High Performance) | |
| Evo 16- on | GR7C18 | ||
| Rev 4 | CR7EB (Standard) | CR7EIX (High Performance) | |
| Evo 4T | CR7EB (Standard) | CR7EIX (High Performance) | |
| Rev 80 | B9ES | ||
| Evo 80 | BR8ES | BR8EIX | |
| GasGas | TXT | BPR5ES (Standard) | BPR5EIX (High Performance) |
| Boy | B9ES | ||
| Jotagas | All | BPMR6A | |
| Montesa | 315 | BR6ES (Standard) | BPR6EIX (High Performance) |
| 4RT etc | CR6EH-9 | ||
| Ossa | All | BPR5ES | |
| Scorpa | SY | BKR6EIX | |
| SY250F | CR8E | ||
| SR | BP5ES (Standard) | BPR5EIX (High Performance) | |
| SC 15-17 | BP5ES (Standard) | BPR5EIX (High Performance) | |
| SC 17 Factory | BPR5HS | ||
| SC 18 On | BPR5HS | ||
| Sherco | 1999-2017 | BP5ES (Standard) | BPR5EIX (High Performance) |
| 2017 Factory | BPR5HS | ||
| 2018 on | BPR5HS | ||
| 50cc | B9ES | ||
| TRS | All | BPMR6A | |
| Vertigo | All | BPMR6A | |
| Yamaha | TY Mono | BPR6ES | |
| TYZ | BKR6EIX | ||
Trials Bike Spark Plugs

